2018 Frank Shorter Track ClassicBoulder, CO
5/19/2018

< Back

#12 Adult Open Mile Results

Finals Section: 1

HPL # Athlete Gender Team Time PL
1 11 TROOP, Freyja F Unattached6:31.66 10
2 3 SPALDING, Joe M Unattached6:32.66 11
3 22 DURDEN, Benji M Unattached6:44.91 12
4 29 STRAKA, Todd M Unattached9:44.95 13
1 CURRY, Kristen F UnattachedDNS
24 CORCORAN, Willis F UnattachedDNS
19 HOLTZCLAW, Kevin M UnattachedDNS
30 SPELL, Robert M UnattachedDNS
25 CORCORAN, Steve M UnattachedDNS
27 CASTRO, Richard M UnattachedDNS
10 MORRISSEY, Martha F UnattachedDNS
17 JOHNSON, Trey M UnattachedDNS


Finals Section: 2

HPL # Athlete Gender Team Time PL
1 443 LEGH, Chris M Unattached4:46.16 1
2 12 SMITH, Kyle M Unattached4:46.35 2
3 2 JOHNSON, Andrew M Unattached4:54.77 3
4 13 STEVENS, Marty M Unattached4:56.84 4
5 8 MEYER, Eric M Unattached5:19.38 5
6 4 MORRILL, Drew M Unattached5:22.74 6
7 16 ACKERMAN, Jessica F Unattached5:24.56 7
8 7 KOWALCZYK, Bailey F Unattached5:30.97 8
9 9 DAVIS, Kate F Unattached5:38.79 9
14 BARRIONUEVO, Natalia F UnattachedDNS
18 KENDRICK, Norm M UnattachedDNS
6 OSGOOD, Mason M UnattachedDNS