2018 Mile High MileBoulder, CO
8/16/2018

< Back

#1 Open Mile Results

Finals

PL Athlete Gender Team Time HPL
1 PARKS, Jeremy M Unattached 4:35.55 3 (1)
2 HENRY, Murphy M Unattached 4:45.18 3 (2)
3 JONES, Ryan M Unattached 4:50.25 3 (3)
4 WEICH, Greg M Unattached 4:55.40 3 (4)
5 KRAUS, Michael M Unattached 4:57.40 3 (5)
6 COOPER, Brad M Unattached 4:58.23 3 (6)
7 ROBB, J.P. M Unattached 4:59.47 3 (7)
8 FAULKNER, Ryan M Unattached 4:59.96 3 (8)
9 FRANK, Eric M Unattached 5:07.29 3 (9)
10 KULMER, Andrew M Unattached 5:09.02 3 (10)
11 DROCHNER, Tom M Unattached 5:14.64 3 (11)
12 DARIS, Clint M Unattached 5:16.13 3 (12)
13 KING, Dan M Unattached 5:24.06 3 (13)
14 ENGTRAKUL, Gavin M Unattached 5:25.52 3 (14)
15 PHOENIX, Dan M Unattached 5:27.44 3 (15)
16 GILBERT, Jim M Unattached 5:28.89 3 (16)
17 BECK, Kevin M Unattached 5:30.17 1 (1)
18 SINGLETON, Eric M Unattached 5:32.11 3 (17)
19 ZACK, George M Unattached 5:34.11 2 (1)
20 LUND, Tom M Unattached 5:37.86 2 (2)
21 GECKER, Caroline F Unattached 5:38.52 2 (3)
22 GREEN, Adam M Unattached 5:38.59 2 (4)
23 ZILKOWSKI, Sarah F Unattached 5:41.62 1 (2)
24 ELLIE, Smith M Unattached 5:41.65 1 (3)
25 COURT, Samantha F Unattached 5:44.75 2 (5)
26 LANGE, Ryan M Unattached 5:50.19 2 (6)
27 DERSCHANGE, Megan F Unattached 5:52.91 2 (7)
28 ALOHA, Churchhill F Unattached 5:53.13 1 (4)
29 WALNUM, Scott M Unattached 5:56.06 1 (5)
30 LANSCELLES, Martin M Unattached 5:57.76 2 (8)
31 ERICSON, Glen M Unattached 6:02.41 1 (6)
32 TAYLOR, Nell F Unattached 6:03.24 2 (9)
33 PATARINI, Gabi F Unattached 6:03.53 2 (10)
34 LASCELLES, Lin F Unattached 6:06.10 2 (11)
35 SCHOLL, Steph M Unattached 6:06.49 2 (12)
36 ZAUNBRECHER, Laura F Unattached 6:11.93 2 (13)
37 GREEN, Noelle F Unattached 6:13.06 2 (14)
38 BINDER, Stephen M Unattached 6:15.58 2 (15)
39 EVANS, Lance M Unattached 6:37.63 1 (7)
40 LANGE, Joti F Unattached 6:38.68 1 (8)
41 PERKINS, Sarah F Unattached 6:50.13 2 (16)
42 SCHOLL, Shawn M Unattached 6:58.49 2 (17)
43 PARKS, Scarlett F Unattached 7:01.60 1 (9)
44 GLIGA, Sandra F Unattached 7:12.60 1 (10)
45 BANNAN, Onla F Unattached 7:14.69 1 (11)
46 LAM, Chewey M Unattached 7:25.75 1 (12)
47 HERMANSON, Lynn F Unattached 7:52.14 1 (13)

Finals Section: 1

HPL Athlete Gender Team Time
1 BECK, Kevin M Unattached5:30.17
2 ZILKOWSKI, Sarah F Unattached5:41.62
3 ELLIE, Smith M Unattached5:41.65
4 ALOHA, Churchhill F Unattached5:53.13
5 WALNUM, Scott M Unattached5:56.06
6 ERICSON, Glen M Unattached6:02.41
7 EVANS, Lance M Unattached6:37.63
8 LANGE, Joti F Unattached6:38.68
9 PARKS, Scarlett F Unattached7:01.60
10 GLIGA, Sandra F Unattached7:12.60
11 BANNAN, Onla F Unattached7:14.69
12 LAM, Chewey M Unattached7:25.75
13 HERMANSON, Lynn F Unattached7:52.14


Finals Section: 2

HPL Athlete Gender Team Time
1 ZACK, George M Unattached5:34.11
2 LUND, Tom M Unattached5:37.86
3 GECKER, Caroline F Unattached5:38.52
4 GREEN, Adam M Unattached5:38.59
5 COURT, Samantha F Unattached5:44.75
6 LANGE, Ryan M Unattached5:50.19
7 DERSCHANGE, Megan F Unattached5:52.91
8 LANSCELLES, Martin M Unattached5:57.76
9 TAYLOR, Nell F Unattached6:03.24
10 PATARINI, Gabi F Unattached6:03.53
11 LASCELLES, Lin F Unattached6:06.10
12 SCHOLL, Steph M Unattached6:06.49
13 ZAUNBRECHER, Laura F Unattached6:11.93
14 GREEN, Noelle F Unattached6:13.06
15 BINDER, Stephen M Unattached6:15.58
16 PERKINS, Sarah F Unattached6:50.13
17 SCHOLL, Shawn M Unattached6:58.49


Finals Section: 3

HPL Athlete Gender Team Time
1 PARKS, Jeremy M Unattached4:35.55
2 HENRY, Murphy M Unattached4:45.18
3 JONES, Ryan M Unattached4:50.25
4 WEICH, Greg M Unattached4:55.40
5 KRAUS, Michael M Unattached4:57.40
6 COOPER, Brad M Unattached4:58.23
7 ROBB, J.P. M Unattached4:59.47
8 FAULKNER, Ryan M Unattached4:59.96
9 FRANK, Eric M Unattached5:07.29
10 KULMER, Andrew M Unattached5:09.02
11 DROCHNER, Tom M Unattached5:14.64
12 DARIS, Clint M Unattached5:16.13
13 KING, Dan M Unattached5:24.06
14 ENGTRAKUL, Gavin M Unattached5:25.52
15 PHOENIX, Dan M Unattached5:27.44
16 GILBERT, Jim M Unattached5:28.89
17 SINGLETON, Eric M Unattached5:32.11