2018 Rocky Mountain State GamesMonument, CO
7/21/2018

< Back

#14 Men's 50 Meters Results

Finals 8-Under

PL Athlete Age TeamAge_Group Time Wind HPL
1 SYPNIEWSKI, Kolt 8 Unattached 8-Under 8.45 +0.0 6 (1)
2 OLSON, Isaac 8 Unattached 8-Under 8.67 +0.0 6 (2)
3 FLOYD, Deymonsieur 8 Unattached 8-Under 9.03 +0.6 7 (1)
4 UTHLAUT, Jackson 8 Unattached 8-Under 9.18 +0.0 6 (3)
5 HERNANDEZ, Nicholas 8 Unattached 8-Under 9.25 +0.0 6 (4)
6 HAWTHORNE, Augustine 8 Unattached 8-Under 9.60 +0.6 7 (2)
7 HUMPHREY, Jayden 5 Unattached 8-Under 9.85 +0.0 6 (5)
8 UTHLAUT, Caleb 6 Unattached 8-Under 10.17 +0.0 6 (6)
9 MCCLELLAN, Karson 8 Unattached 8-Under 10.37 +0.6 7 (3)
10 SMREKAR, Matthew 5 Unattached 8-Under 12.42 +0.0 6 (7)
WHITMAN, Micah 7 Unattached 8-Under DNS +0.0

Finals 9-10

PL Athlete Age TeamAge_Group Time Wind HPL
GARCIA, Ian 9 Unattached 9-10 DNS +2.0

Finals 40-49

PL Athlete Age TeamAge_Group Time Wind HPL
1 ROHIT, Tawade 40 Unattached 40-49 6.53 +2.0 5 (1)
2 GRENARDO, Oswaldo 45 Unattached 40-49 7.18 +2.0 5 (3)
HELD, Jonathan 42 Unattached 40-49 DNS +2.0

Finals 50-54

PL Athlete Age TeamAge_Group Time Wind HPL
1 NUNZIATA, Stephen 51 Unattached 50-54 6.38 +1.4 4 (1)
2 JOAQUIN, Tommy 50 Unattached 50-54 6.83 +2.0 5 (2)
3 FISCHER, Rodney 51 Unattached 50-54 7.81 +1.4 4 (4)

Finals 55-59

PL Athlete Age TeamAge_Group Time Wind HPL
1 LINDLEY, David 58 Unattached 55-59 6.97 +1.4 4 (2)
2 ROMERO, Ernie 57 Unattached 55-59 8.21 +1.4 4 (6)
SASHEN, Steven 56 Unattached 55-59 DNS +1.4

Finals 60-64

PL Athlete Age TeamAge_Group Time Wind HPL
1 MCBRIDE, Gregory 64 Unattached 60-64 6.77 -1.0 3 (1)
2 LINDLEY, Michael 63 Unattached 60-64 6.79 -1.0 3 (2)
3 FIRSCHING, Michael 62 Unattached 60-64 7.05 +1.4 4 (3)
4 TROY, Edward 60 Unattached 60-64 7.26 -1.0 3 (3)
5 HOWARD, Fletcher 62 Unattached 60-64 7.66 -1.0 3 (4)
6 LUTHER, Wylie 62 Unattached 60-64 7.75 -1.0 3 (5)
7 POWERS, Kelly 61 Unattached 60-64 7.95 +1.4 4 (5)
8 PRICE, Larry 64 Unattached 60-64 8.59 -1.0 3 (7)
WALTERS, David 64 Unattached 60-64 DNS -1.0
COLLIE, Douglas 60 Unattached 60-64 DNS +1.4

Finals 65-69

PL Athlete Age TeamAge_Group Time Wind HPL
1 PACE, John 67 Unattached 65-69 6.91 +1.3 2 (1)
2 KEARLEY, Timothy 69 Unattached 65-69 7.12 +1.3 2 (2)
3 PARKS, Michael 68 Unattached 65-69 7.65 +1.3 2 (3)
4 REEDY, Gary 67 Unattached 65-69 7.89 -1.0 3 (6)

Finals 70-74

PL Athlete Age TeamAge_Group Time Wind HPL
1 REESER, Rick 71 Unattached 70-74 7.74 +1.3 2 (4)
2 BIDLINGMAIER, C A 74 Unattached 70-74 8.09 +2.3 1 (2)
3 PABLO, Glenn 74 Unattached 70-74 8.14 +1.3 2 (5)
4 GIRLING, Danfar 74 Unattached 70-74 8.72 +2.3 1 (3)
5 MITCHELL, Michael 72 Unattached 70-74 9.07 +1.3 2 (6)
6 HEWUSE, Vance 72 Unattached 70-74 9.31 +1.3 2 (7)
VELANDO, Rod 71 Unattached 70-74 DNS +1.3

Finals 80-84

PL Athlete Age TeamAge_Group Time Wind HPL
1 CHAMPION, Marvin 80 Unattached 80-84 7.70 +2.3 1 (1)

Finals 85-89

PL Athlete Age TeamAge_Group Time Wind HPL
1 GRAY, Ronald 86 Unattached 85-89 8.96 +2.3 1 (4)

Finals 90+Above

PL Athlete Age TeamAge_Group Time Wind HPL
1 KELLER, Richard 90 Unattached 90+Above 12.84 +2.3 1 (5)