2018 Rocky Mountain State GamesMonument, CO
7/21/2018

< Back

#15 Women's 100 Meters Results

Finals 8-Under

PL Athlete Age TeamAge_Group Time Wind HPL
1 HUMPHREY, Kiara 8 Unattached 8-Under 15.65 +1.1 1 (1)
2 SMITH, Jayla 8 Unattached 8-Under 16.56 +1.1 1 (2)
3 MOYA, Natalia 8 Unattached 8-Under 16.67 +1.1 1 (3)
4 SNOW, Emily 8 Unattached 8-Under 17.48 +1.1 1 (4)
5 NOWLAND, Anastasia 8 Unattached 8-Under 18.48 +1.1 1 (5)
6 NOWLAND, Sophie 6 Unattached 8-Under 21.28 +1.1 1 (6)
7 RAMIREZ, Gabriella 6 Unattached 8-Under 23.81 +1.1 1 (7)

Finals 9-10

PL Athlete Age TeamAge_Group Time Wind HPL
1 WITT, Zenobia 9 Unattached 9-10 14.89 +1.9 2 (1)
2 JABLONSKI, Lauren 10 Unattached 9-10 15.03 +3.6 3 (1)
3 SNOW, Tatum 9 Unattached 9-10 15.27 +1.9 2 (2)
4 SYPNIEWSKI, Keira 10 Unattached 9-10 15.40 +3.6 3 (2)
5 SMITH, Brehane 10 Unattached 9-10 15.43 +3.6 3 (3)
6 GASKIN, Cianna 9 Unattached 9-10 16.30 +1.9 2 (3)
7 ACOSTA, Audrea 10 Unattached 9-10 16.63 +3.6 3 (4)
8 SATTARI, Kian 10 Unattached 9-10 16.64 +3.6 3 (5)
9 WALK, Aliyah 9 Unattached 9-10 16.88 +1.9 2 (4)
10 PARMELY, Shay 9 Unattached 9-10 16.96 +1.9 2 (5)
11 DABERKOW, Kirra 9 Unattached 9-10 17.23 +1.9 2 (6)
12 PEPPER, Errynton 9 Unattached 9-10 17.25 +1.9 2 (7)
FISCHER, Madison 10 Unattached 9-10 DNS +3.6
SCHULTZ, Jennaveave 10 Unattached 9-10 DNS +3.6

Finals 11-12

PL Athlete Age TeamAge_Group Time Wind HPL
1 GOODGAIN, Tierra 12 Unattached 11-12 13.42 +1.8 4 (1)
2 WILLIAMS, Amari 12 Unattached 11-12 13.50 +1.8 4 (2)
3 TAYLOR, Cydnee 12 Unattached 11-12 13.51 +1.8 4 (3)
4 GARCIA, Hailee 11 Unattached 11-12 18.17 +1.8 4 (4)
5 NOWLAND, Lilly 12 Unattached 11-12 18.83 +1.8 4 (5)
6 HERNANDEZ, Kaitlyn 12 Unattached 11-12 19.44 +1.8 4 (6)

Finals 13-14

PL Athlete Age TeamAge_Group Time Wind HPL
1 WILBORN, Courtney 14 Unattached 13-14 12.89 +1.6 5 (1)
2 PARMELY, Kelsey 13 Unattached 13-14 14.51 +1.6 5 (2)
3 LEHTO, Evelynn 14 Unattached 13-14 14.97 +1.6 5 (3)
4 CHAVEZ, Tanis 14 Unattached 13-14 15.02 +1.6 5 (4)

Finals 15-16

PL Athlete Age TeamAge_Group Time Wind HPL
1 WILBORN, Diondra 16 Unattached 15-16 12.57 +1.7 7 (1)
2 DAVIS, Jahzara 15 Unattached 15-16 12.63 +2.4 6 (1)
3 DANTZLER, Myia 16 Unattached 15-16 12.70 +1.7 7 (2)
4 PROVENCAL, Casia 15 Unattached 15-16 12.73 +2.4 6 (2)
5 AUSTIN, Amira 16 Unattached 15-16 13.18 +1.7 7 (3)
6 RANISATE, Camille 16 Unattached 15-16 13.58 +1.7 7 (4)
7 DAVIS, Kay-Lynn 16 Unattached 15-16 13.64 +1.7 7 (5)
8 SMITH, Jelani 15 Unattached 15-16 13.67 +2.4 6 (3)
9 BUSBY, Sienna 16 Unattached 15-16 13.91 +1.7 7 (6)
10 MCINTYRE, Mercedes 15 Unattached 15-16 14.19 +2.4 6 (4)
THORNTON, Devyn 16 Unattached 15-16 DNS +1.7

Finals 17-18

PL Athlete Age TeamAge_Group Time Wind HPL
1 PROVENCAL, Maya 17 Unattached 17-18 12.22 +1.3 8 (1)
2 SMITH, Zion 17 Unattached 17-18 12.89 +1.3 8 (2)
3 COOPER, Kayli 17 Unattached 17-18 13.17 +1.3 8 (3)
4 XAYARATH, Alissa 17 Unattached 17-18 13.96 +1.3 8 (4)
5 MONTOYA, Geri 17 Unattached 17-18 15.05 +1.3 8 (5)
WILLIAMS, Monika 17 Unattached 17-18 DNS +1.3

Finals 19-29

PL Athlete Age TeamAge_Group Time Wind HPL
1 JOHNSON, Danielle 27 Unattached 19-29 12.55 +0.5 9 (1)
2 DAY, Veronica 29 Unattached 19-29 13.34 +0.5 9 (3)

Finals 30-39

PL Athlete Age TeamAge_Group Time Wind HPL
1 REINBOLT, Brittany 34 Unattached 30-39 12.93 +0.5 9 (2)
2 HARVEY, Brittney 30 Unattached 30-39 16.06 +0.5 9 (4)

Finals 40-49

PL Athlete Age TeamAge_Group Time Wind HPL
1 YARMUL, Christina 45 Unattached 40-49 14.37 +0.3 10 (1)

Finals 55-59

PL Athlete Age TeamAge_Group Time Wind HPL
1 OSHEA, Kathleen 57 Unattached 55-59 15.17 +0.3 10 (2)
2 OLSON, SHARI 59 Unattached 55-59 17.48 +0.3 10 (4)

Finals 65-69

PL Athlete Age TeamAge_Group Time Wind HPL
1 NICOLETTI, Catherine 67 Unattached 65-69 16.60 +0.3 10 (3)

Finals 70-74

PL Athlete Age TeamAge_Group Time Wind HPL
BOERSTLER, Heidi 71 Unattached 70-74 DNS -2.0

Finals 75-79

PL Athlete Age TeamAge_Group Time Wind HPL
1 MARRIOTT, Joanne 79 Unattached 75-79 25.51 -2.0 11 (1)