2018 Rocky Mountain State GamesMonument, CO
7/21/2018

< Back

#16 Men's 100 Meters Results

Finals 8-Under

PL Athlete Age TeamAge_Group Time Wind HPL
1 SYPNIEWSKI, Kolt 8 Unattached 8-Under 17.14 -1.0 2 (1)
2 FLOYD, Deymonsieur 8 Unattached 8-Under 17.93 -1.0 2 (2)
3 UTHLAUT, Jackson 8 Unattached 8-Under 18.28 -1.3 1 (2)
4 SATTARI, Omid 8 Unattached 8-Under 18.40 -1.3 1 (3)
5 DOANE, Townes 8 Unattached 8-Under 19.06 -1.0 2 (3)
6 HERNANDEZ, Nicholas 8 Unattached 8-Under 19.23 -1.0 2 (4)
7 OLSON, Isaac 8 Unattached 8-Under 19.97 -1.0 2 (5)
8 HAWTHORNE, Augustine 8 Unattached 8-Under 20.86 -1.0 2 (6)
9 HUMPHREY, Jayden 5 Unattached 8-Under 21.24 -1.3 1 (4)
10 UTHLAUT, Caleb 6 Unattached 8-Under 21.79 -1.3 1 (5)
11 MCCLELLAN, Karson 8 Unattached 8-Under 22.27 -1.0 2 (7)
12 BIGGERSTAFF, Dylan 7 Unattached 8-Under 24.63 -1.3 1 (6)
13 SMREKAR, Matthew 5 Unattached 8-Under 27.18 -1.3 1 (7)

Finals 9-10

PL Athlete Age TeamAge_Group Time Wind HPL
1 YARBROUGH, Bloomfield 10 Unattached 9-10 15.12 -2.1 3 (1)
2 BURTON, Asheton 10 Unattached 9-10 15.63 -2.1 3 (2)
3 BALANCIER, Xavier 9 Unattached 9-10 17.66 -2.1 3 (3)
4 LOGAN, Vigil 9 Unattached 9-10 17.67 -2.1 3 (4)
5 GARCIA, Ian 9 Unattached 9-10 18.20 -1.3 1 (1)
HOCHEVAR, Brayson 9 Unattached 9-10 DNS -2.1

Finals 11-12

PL Athlete Age TeamAge_Group Time Wind HPL
1 MORRIS, Terrence 12 Unattached 11-12 13.70 -1.8 4 (1)
2 FICK, Ryan 11 Unattached 11-12 13.93 -1.8 4 (2)
3 MAGNAN, Eben 11 Unattached 11-12 15.39 -1.8 4 (3)
4 COLLAZO, Jaiden 11 Unattached 11-12 23.43 -1.8 4 (4)
KRASOVEC, John 12 Unattached 11-12 DNS -1.8
SCHULTZ, Nikoli 11 Unattached 11-12 DNS -1.8
KRASOVEC, Jack 12 Unattached 11-12 DNS -1.8

Finals 13-14

PL Athlete Age TeamAge_Group Time Wind HPL
1 SIMONSON, Maysun 13 Unattached 13-14 12.78 -0.4 5 (1)
2 JORDAN, Jackie 13 Unattached 13-14 12.88 -0.4 5 (2)
3 TIERNAN, Dailey 13 Unattached 13-14 13.62 -0.4 5 (3)
4 GROSCH, Donald 14 Unattached 13-14 13.98 -0.4 5 (4)
5 JACKSON, Chantze 13 Unattached 13-14 14.68 -0.4 5 (5)

Finals 15-16

PL Athlete Age TeamAge_Group Time Wind HPL
1 WATKINS, Tristan 15 Unattached 15-16 12.86 -2.0 6 (1)
2 SNOW, Ayden 15 Unattached 15-16 12.90 -2.0 6 (2)
3 MURRY, Malakai 15 Unattached 15-16 13.17 -2.0 6 (3)

Finals 17-18

PL Athlete Age TeamAge_Group Time Wind HPL
1 SMITH, Tyrell 17 Unattached 17-18 11.31 -1.4 7 (1)
2 BURRIS, Tristan 17 Unattached 17-18 11.64 -1.4 7 (2)
3 GRAY, Ian 18 Unattached 17-18 11.87 -1.4 7 (3)
4 BATTLE, Lyric 17 Unattached 17-18 11.99 -1.4 7 (4)
HOLMES, Jeordon 18 Unattached 17-18 DNS -1.4

Finals 19-29

PL Athlete Age TeamAge_Group Time Wind HPL
1 THOMAS, Dante 20 Unattached 19-29 11.27 -1.2 8 (1)
2 ANDERSON, Jaime 20 Unattached 19-29 11.92 -1.2 8 (2)
3 STEPHEN, Ausen 19 Unattached 19-29 12.03 -1.2 8 (3)
4 COUNTS, Nicholas 20 Unattached 19-29 12.49 -1.2 8 (4)
5 SNYDER, Varick 20 Unattached 19-29 13.04 -1.2 8 (5)
5 CLARKE, Jonathan 26 Unattached 19-29 13.04 -1.2 8 (5)

Finals 30-39

PL Athlete Age TeamAge_Group Time Wind HPL
1 HUMPHREY, Markevous 31 Unattached 30-39 11.40 -0.6 9 (1)
2 WILLIAMS, Marsalis 30 Unattached 30-39 11.64 -0.6 9 (2)
3 FANNING, Bret 31 Unattached 30-39 12.00 -0.6 9 (3)
4 MOKHRIBY, Adam 30 Unattached 30-39 12.17 -0.6 9 (4)
5 BACKES, Tim 31 Unattached 30-39 12.99 -0.6 9 (5)
6 SYED, Abdul Salam 30 Unattached 30-39 13.84 -0.6 9 (6)
BURRIS, Christopher 30 Unattached 30-39 DNS -0.6

Finals 40-49

PL Athlete Age TeamAge_Group Time Wind HPL
1 ROHIT, Tawade 40 Unattached 40-49 12.77 -0.2 10 (1)
2 GRENARDO, Oswaldo 45 Unattached 40-49 14.88 -0.2 10 (2)
3 MONSON, Brandon 45 Unattached 40-49 14.95 -0.2 10 (3)
HELD, Jonathan 42 Unattached 40-49 DNS -0.2

Finals 50-54

PL Athlete Age TeamAge_Group Time Wind HPL
1 NUNZIATA, Stephen 51 Unattached 50-54 12.39 -0.6 11 (1)
JOAQUIN, Tommy 50 Unattached 50-54 DNS -0.6

Finals 55-59

PL Athlete Age TeamAge_Group Time Wind HPL
1 LINDLEY, David 58 Unattached 55-59 13.33 -0.6 11 (2)
2 JAMES, McCrimmon 58 Unattached 55-59 13.55 -0.6 11 (3)
SASHEN, Steven 56 Unattached 55-59 DNS -0.6

Finals 60-64

PL Athlete Age TeamAge_Group Time Wind HPL
1 LINDLEY, Michael 63 Unattached 60-64 13.18 +1.8 13 (1)
2 MCBRIDE, Gregory 64 Unattached 60-64 13.40 -2.2 12 (1)
3 FIRSCHING, Michael 62 Unattached 60-64 14.18 +1.8 13 (2)
4 LUTHER, Wylie 62 Unattached 60-64 15.22 +1.8 13 (3)
5 POWERS, Kelly 61 Unattached 60-64 16.62 +1.8 13 (4)
6 HOLMAN, Kevin 62 Unattached 60-64 17.36 -2.2 12 (2)
7 PRICE, Larry 64 Unattached 60-64 17.84 +1.8 13 (5)
BABIAK, Jerry 63 Unattached 60-64 DNS -2.2
HOWARD, Fletcher 62 Unattached 60-64 DNS -2.2
WALTERS, David 64 Unattached 60-64 DNS -2.2
COLLIE, Douglas 60 Unattached 60-64 DNS +1.8

Finals 65-69

PL Athlete Age TeamAge_Group Time Wind HPL
1 PACE, John 67 Unattached 65-69 13.54 +1.6 14 (1)
2 KEARLEY, Timothy 69 Unattached 65-69 14.23 +1.6 14 (2)
3 SNODGRASS, Ernie 65 Unattached 65-69 14.64 +1.6 14 (3)
4 PARKS, Michael 68 Unattached 65-69 16.67 +1.6 14 (4)
5 COKER, Jim 65 Unattached 65-69 17.60 +1.6 14 (5)
REEDY, Gary 67 Unattached 65-69 DNF +1.6
BOEHR, Douglas 65 Unattached 65-69 DNS +1.6

Finals 70-74

PL Athlete Age TeamAge_Group Time Wind HPL
1 REESER, Rick 71 Unattached 70-74 16.22 +1.5 16 (1)
2 PABLO, Glenn 74 Unattached 70-74 17.09 +1.1 15 (1)
3 BIDLINGMAIER, C A 74 Unattached 70-74 17.32 +1.1 15 (2)
4 GIRLING, Danfar 74 Unattached 70-74 18.52 +1.1 15 (3)
5 MITCHELL, Michael 72 Unattached 70-74 18.71 +1.5 16 (2)
6 EIDINGER, George 72 Unattached 70-74 19.19 +1.5 16 (3)
7 SENTI, Richard 72 Unattached 70-74 20.27 +1.1 15 (4)
8 HEWUSE, Vance 72 Unattached 70-74 20.84 +1.5 16 (4)
9 KRANZ, Robert 71 Unattached 70-74 21.80 +1.1 15 (5)
VELANDO, Rod 71 Unattached 70-74 DNS +1.5

Finals 80-84

PL Athlete Age TeamAge_Group Time Wind HPL
1 CHAMPION, Marvin 80 Unattached 80-84 15.91 +0.2 17 (1)

Finals 85-89

PL Athlete Age TeamAge_Group Time Wind HPL
1 GRAY, Ronald 86 Unattached 85-89 18.62 +0.2 17 (2)

Finals 90+Above

PL Athlete Age TeamAge_Group Time Wind HPL
1 KELLER, Richard 90 Unattached 90+Above 29.17 +0.2 17 (3)