2018 Rocky Mountain State GamesMonument, CO
7/21/2018

< Back

#27 Women's 200 Meters Results

Finals 8-Under

PL Athlete Age TeamAge_Group Time Wind HPL
1 HUMPHREY, Kiara 8 Unattached 8-Under 33.69 -2.1 1 (2)
2 SMITH, Jayla 8 Unattached 8-Under 35.16 -2.1 1 (3)
3 MOYA, Natalia 8 Unattached 8-Under 35.92 -2.1 1 (4)
4 SNOW, Emily 8 Unattached 8-Under 38.04 -2.1 1 (5)
5 NOWLAND, Anastasia 8 Unattached 8-Under 38.29 -2.1 1 (6)

Finals 9-10

PL Athlete Age TeamAge_Group Time Wind HPL
1 WITT, Zenobia 9 Unattached 9-10 31.77 -2.1 1 (1)
2 SNOW, Tatum 9 Unattached 9-10 32.04 -1.6 3 (1)
3 JABLONSKI, Lauren 10 Unattached 9-10 32.17 -1.6 3 (2)
4 SMITH, Brehane 10 Unattached 9-10 33.75 -2.0 2 (1)
5 SYPNIEWSKI, Keira 10 Unattached 9-10 34.44 -1.6 3 (3)
6 GASKIN, Cianna 9 Unattached 9-10 36.66 -1.6 3 (4)
7 WALK, Aliyah 9 Unattached 9-10 37.32 -2.0 2 (2)
8 ASNAKE, Lydia 10 Unattached 9-10 37.74 -2.0 2 (3)
9 ACOSTA, Audrea 10 Unattached 9-10 38.52 -1.6 3 (5)
10 PARMELY, Shay 9 Unattached 9-10 39.22 -1.6 3 (6)
FISCHER, Madison 10 Unattached 9-10 DNS -2.0
SCHULTZ, Jennaveave 10 Unattached 9-10 DNS -2.0
SATTARI, Kian 10 Unattached 9-10 DNS -2.0

Finals 11-12

PL Athlete Age TeamAge_Group Time Wind HPL
1 GOODGAIN, Tierra 12 Unattached 11-12 28.20 -1.8 4 (1)
2 FARNAM, Paige 12 Unattached 11-12 28.38 -1.8 4 (2)
3 THOMPSON, Sky 12 Unattached 11-12 31.17 -1.8 4 (3)
4 GLASER, Micah 12 Unattached 11-12 37.55 -1.8 4 (4)
5 NOWLAND, Lilly 12 Unattached 11-12 40.50 -1.8 4 (5)
6 GARCIA, Hailee 11 Unattached 11-12 40.98 -1.8 4 (6)
TAYLOR, Cydnee 12 Unattached 11-12 DNS -1.8
WILLIAMS, Amari 12 Unattached 11-12 DNS -1.8

Finals 13-14

PL Athlete Age TeamAge_Group Time Wind HPL
1 WILBORN, Courtney 14 Unattached 13-14 26.82 -1.3 5 (1)
2 MARTINEZ, Leyah 14 Unattached 13-14 28.47 -1.3 5 (2)
3 PARMELY, Kelsey 13 Unattached 13-14 30.60 -1.3 5 (3)
4 LEHTO, Evelynn 14 Unattached 13-14 32.73 -1.3 5 (4)
5 BUTLER, Tabitha 14 Unattached 13-14 33.58 -1.3 5 (5)
CRUZ, Valerie 14 Unattached 13-14 DNS -1.3

Finals 15-16

PL Athlete Age TeamAge_Group Time Wind HPL
1 WILBORN, Diondra 16 Unattached 15-16 26.32 -3.1 6 (1)
2 DANTZLER, Myia 16 Unattached 15-16 27.11 -3.1 6 (2)
3 AUSTIN, Amira 16 Unattached 15-16 27.65 -3.1 6 (3)
4 DAVIS, Jahzara 15 Unattached 15-16 27.95 -3.1 6 (4)
5 SMITH, Jelani 15 Unattached 15-16 28.38 -3.1 6 (5)
6 DAVIS, Kay-Lynn 16 Unattached 15-16 28.49 -3.1 6 (6)
7 SMITH, Chloe 15 Unattached 15-16 29.14 -3.1 6 (7)

Finals 17-18

PL Athlete Age TeamAge_Group Time Wind HPL
1 GEORGE, Aliyah 18 Unattached 17-18 25.52 -2.2 7 (1)
2 MALEY, Helen 17 Unattached 17-18 26.90 -2.2 7 (2)
3 HARRISON, Sakara 17 Unattached 17-18 27.35 -2.2 7 (3)
4 GOODWYN, Ashleigh 17 Unattached 17-18 29.22 -2.2 7 (4)
MONTOYA, Geri 17 Unattached 17-18 DNS -2.2
COOPER, Kayli 17 Unattached 17-18 DNS -2.2
PROVENCAL, Maya 17 Unattached 17-18 DNS -2.2

Finals 19-29

PL Athlete Age TeamAge_Group Time Wind HPL
1 JOHNSON, Danielle 27 Unattached 19-29 26.60 -1.0 8 (1)
HOPKINS, Sarah 20 Unattached 19-29 DNS -1.0
DAY, Veronica 29 Unattached 19-29 NT -1.0

Finals 30-39

PL Athlete Age TeamAge_Group Time Wind HPL
1 SYPNIEWSKI, Mia 36 Unattached 30-39 30.69 null 9 (2)
2 HARVEY, Brittney 30 Unattached 30-39 35.72 null 9 (4)
REINBOLT, Brittany 34 Unattached 30-39 DNS null

Finals 40-49

PL Athlete Age TeamAge_Group Time Wind HPL
1 YARMUL, Christina 45 Unattached 40-49 29.19 null 9 (1)

Finals 55-59

PL Athlete Age TeamAge_Group Time Wind HPL
OSHEA, Kathleen 57 Unattached 55-59 DNS -1.5

Finals 65-69

PL Athlete Age TeamAge_Group Time Wind HPL
1 NICOLETTI, Catherine 67 Unattached 65-69 36.85 -1.5 10 (1)

Finals 70-74

PL Athlete Age TeamAge_Group Time Wind HPL
1 RUGENSTEIN, Laurie 70 Unattached 70-74 42.62 -1.5 10 (2)
BOERSTLER, Heidi 71 Unattached 70-74 DNS -1.5