2018 Rocky Mountain State GamesMonument, CO
7/21/2018

< Back

#28 Men's 200 Meters Results

Finals 8-Under

PL Athlete Age TeamAge_Group Time Wind HPL
1 SYPNIEWSKI, Kolt 8 Unattached 8-Under 36.01 -1.0 1 (1)
2 FLOYD, Deymonsieur 8 Unattached 8-Under 36.88 -1.0 1 (2)
3 HERNANDEZ, Nicholas 8 Unattached 8-Under 42.99 -1.0 1 (3)
BIGGERSTAFF, Dylan 7 Unattached 8-Under DNS -1.0
HAWTHORNE, Augustine 8 Unattached 8-Under DNS -1.0
SATTARI, Omid 8 Unattached 8-Under DNS -1.0

Finals 9-10

PL Athlete Age TeamAge_Group Time Wind HPL
1 YARBROUGH, Bloomfield 10 Unattached 9-10 31.43 -3.4 2 (1)
2 BALANCIER, Xavier 9 Unattached 9-10 38.79 -3.4 2 (2)
3 PAULEY, Kieran 9 Unattached 9-10 39.68 -3.4 2 (3)
4 AKERS, Drake 10 Unattached 9-10 39.72 -3.4 2 (4)
5 GARCIA, Ian 9 Unattached 9-10 42.66 -3.4 2 (5)
PETERS, Jude 9 Unattached 9-10 DNS -3.4

Finals 11-12

PL Athlete Age TeamAge_Group Time Wind HPL
1 FICK, Ryan 11 Unattached 11-12 27.91 -1.9 3 (1)
2 MORRIS, Terrence 12 Unattached 11-12 28.19 -1.9 3 (2)
3 MAGNAN, Eben 11 Unattached 11-12 32.22 -1.9 3 (3)
SCHULTZ, Nikoli 11 Unattached 11-12 DNS -1.9
KRASOVEC, John 12 Unattached 11-12 DNS -1.9

Finals 13-14

PL Athlete Age TeamAge_Group Time Wind HPL
1 JORDAN, Jackie 13 Unattached 13-14 26.45 -4.1 4 (3)
2 SIMONSON, Maysun 13 Unattached 13-14 27.05 -4.1 4 (4)
3 TIERNAN, Dailey 13 Unattached 13-14 28.59 -4.1 4 (5)
4 GROSCH, Donald 14 Unattached 13-14 29.87 -4.1 4 (6)

Finals 15-16

PL Athlete Age TeamAge_Group Time Wind HPL
1 WATKINS, Tristan 15 Unattached 15-16 25.74 -4.1 4 (1)
2 SNOW, Ayden 15 Unattached 15-16 25.80 -4.1 4 (2)

Finals 17-18

PL Athlete Age TeamAge_Group Time Wind HPL
1 SMITH, Tyrell 17 Unattached 17-18 23.10 -3.9 5 (1)
2 BURRIS, Tristan 17 Unattached 17-18 24.22 -3.9 5 (2)
3 BATTLE, Lyric 17 Unattached 17-18 24.36 -3.9 5 (3)
4 WATERS, Tyler 18 Unattached 17-18 24.43 -3.9 5 (4)
BLAKE, Ryan 18 Unattached 17-18 DNS -3.9
HOLMES, Jeordon 18 Unattached 17-18 DNS -3.9

Finals 19-29

PL Athlete Age TeamAge_Group Time Wind HPL
1 THOMAS, Dante 20 Unattached 19-29 23.83 null 6 (1)
2 ANDERSON, Jaime 20 Unattached 19-29 24.32 null 6 (2)
STEPHEN, Ausen 19 Unattached 19-29 DNS null
CLARKE, Jonathan 26 Unattached 19-29 DNS null
TILONG, Morgan 27 Unattached 19-29 DNS null
COUNTS, Nicholas 20 Unattached 19-29 DNS null

Finals 30-39

PL Athlete Age TeamAge_Group Time Wind HPL
1 HUMPHREY, Markevous 31 Unattached 30-39 23.85 -2.0 7 (1)
2 WILLIAMS, Marsalis 30 Unattached 30-39 24.07 -2.0 7 (2)
3 MOKHRIBY, Adam 30 Unattached 30-39 25.19 -2.0 7 (3)
4 BACKES, Tim 31 Unattached 30-39 26.70 -2.0 7 (4)
SYED, Abdul Salam 30 Unattached 30-39 DNS -2.0
BURRIS, Christopher 30 Unattached 30-39 DNS -2.0
FANNING, Bret 31 Unattached 30-39 DNS -2.0

Finals 40-49

PL Athlete Age TeamAge_Group Time Wind HPL
1 GRENARDO, Oswaldo 45 Unattached 40-49 30.09 -1.7 8 (1)
2 MONSON, Brandon 45 Unattached 40-49 32.50 -1.7 8 (3)
HELD, Jonathan 42 Unattached 40-49 DNS -1.7

Finals 50-54

PL Athlete Age TeamAge_Group Time Wind HPL
1 SIRIANO, Scott 52 Unattached 50-54 30.81 -1.7 8 (2)

Finals 55-59

PL Athlete Age TeamAge_Group Time Wind HPL
1 JAMES, McCrimmon 58 Unattached 55-59 27.16 -2.3 9 (1)
2 FERGUSON, Dan 58 Unattached 55-59 30.58 -2.3 9 (2)
3 COTTRELL, Bob 58 Unattached 55-59 32.83 -2.3 9 (3)
LINDLEY, David 58 Unattached 55-59 DNS -2.3

Finals 60-64

PL Athlete Age TeamAge_Group Time Wind HPL
1 MCBRIDE, Gregory 64 Unattached 60-64 28.20 -2.8 10 (1)
2 TROY, Edward 60 Unattached 60-64 29.51 -2.8 10 (2)
3 FIRSCHING, Michael 62 Unattached 60-64 30.61 -2.8 10 (3)
4 LUTHER, Wylie 62 Unattached 60-64 33.35 -2.8 10 (4)
5 PRICE, Larry 64 Unattached 60-64 37.76 -2.8 10 (5)
LINDLEY, Michael 63 Unattached 60-64 DNS -2.8
BABIAK, Jerry 63 Unattached 60-64 DNS -2.8
COLLIE, Douglas 60 Unattached 60-64 DNS -2.8

Finals 65-69

PL Athlete Age TeamAge_Group Time Wind HPL
1 PACE, John 67 Unattached 65-69 29.83 -2.2 11 (1)
2 COKER, Jim 65 Unattached 65-69 36.86 -2.2 11 (2)
KEARLEY, Timothy 69 Unattached 65-69 DNS -2.2
PARKS, Michael 68 Unattached 65-69 DNS -2.2
SNODGRASS, Ernie 65 Unattached 65-69 DNS -2.2

Finals 70-74

PL Athlete Age TeamAge_Group Time Wind HPL
1 PABLO, Glenn 74 Unattached 70-74 38.42 -1.6 12 (1)
2 EIDINGER, George 72 Unattached 70-74 41.56 -1.6 12 (2)
3 HEWUSE, Vance 72 Unattached 70-74 43.32 -3.5 13 (1)
4 MITCHELL, Michael 72 Unattached 70-74 49.59 -3.5 13 (2)
GIRLING, Danfar 74 Unattached 70-74 DNS -1.6
BIDLINGMAIER, C A 74 Unattached 70-74 DNS -1.6
SENTI, Richard 72 Unattached 70-74 DNS -1.6
KRANZ, Robert 71 Unattached 70-74 DNS -3.5
REESER, Rick 71 Unattached 70-74 DNS -3.5
VELANDO, Rod 71 Unattached 70-74 DNS -3.5

Finals 75-79

PL Athlete Age TeamAge_Group Time Wind HPL
1 CASSELS, Julius 77 Unattached 75-79 42.32 -1.7 14 (2)

Finals 80-84

PL Athlete Age TeamAge_Group Time Wind HPL
1 CHAMPION, Marvin 80 Unattached 80-84 35.85 -1.7 14 (1)

Finals 85-89

PL Athlete Age TeamAge_Group Time Wind HPL
GRAY, Ronald 86 Unattached 85-89 DNS -1.7