2019 Brighton Mercury InviteBrighton, CO
3/20/2019

< Back

#64 Boys Long Jump (HS) Results

Finals

PL Athlete Team Mark Wind Pts HPL
1 ELLINGER, Ryan Prospect Ridge Academy 20' 0" +0.0 10 2 (1)
2 VARNEY, Kameron Lutheran High School 19' 7" -2.1 8 2 (2)
3 VARGAS, Dylan Brighton High School 19' 0" -.4 6 2 (3)
4 KENYON, Bryson Prospect Ridge Academy 18' 6" +2.9 5 2 (4)
5 HEARON, Eric Fort Lupton High School 17' 9" -1.7 4 2 (5)
6 ALVIDREZ-RAMOS, Jakob Brighton High School 17' 4" +0.0 3 2 (6)
7 DREHER, Jeremiah Weld Central High School 17' 4" -.5 2 2 (6)
8 CLARK, Brendan Brighton High School 17' 3" -1.0 1 2 (8)
9 KEMM, Marcus Skyview High School 17' 0" -.1   1 (1)
10 GONZALEZ, Anthony Skyview High School 16' 10" +0.0   2 (9)
11 MCINTOSH, Sam Cheyenne East High School 16' 5" -.8   1 (2)
12 KAPPAN, Trey Prospect Ridge Academy 16' 4" +0.0   2 (10)
13 GARCIA, Ian Cheyenne East High School 16' 4" +0.0   1 (3)
14 NEUHEARDT, Peter Golden View Classical Academy 16' 2" +1.2   1 (4)
15 WELCH, Joseph Fort Lupton High School 16' 2" +0.0   1 (4)
16 OLAM, Hawi Skyview High School 16' 0.50" -.9   1 (6)
17 THOMPSON, Tinaiden Weld Central High School 16' 0" +1.3   1 (7)
18 LOPEZ, Jesus Weld Central High School 15' 5" -.1   2 (11)
19 TODD, Nathan Golden View Classical Academy 15' 4" +0.0   1 (8)
20 CRUZ, Ethan Fort Lupton High School 15' 1" -1.8   1 (9)
LARSON, Ethan Lutheran High School NM    
MCCORD, Demetrious Cheyenne East High School NM    
BRIDGES, Anthony Golden View Classical Academy NM    

Finals Flight: 1

HPL Athlete Team Mark Wind Pts
1 KEMM, Marcus Skyview High School17' 0" -.1  
2 MCINTOSH, Sam Cheyenne East High School16' 5" -.8  
3 GARCIA, Ian Cheyenne East High School16' 4" +0.0  
4 NEUHEARDT, Peter Golden View Classical Academy16' 2" +1.2  
4 WELCH, Joseph Fort Lupton High School16' 2" +0.0  
6 OLAM, Hawi Skyview High School16' 0.50" -.9  
7 THOMPSON, Tinaiden Weld Central High School16' 0" +1.3  
8 TODD, Nathan Golden View Classical Academy15' 4" +0.0  
9 CRUZ, Ethan Fort Lupton High School15' 1" -1.8  
MCCORD, Demetrious Cheyenne East High SchoolNM    
BRIDGES, Anthony Golden View Classical AcademyNM    


Finals Flight: 2

HPL Athlete Team Mark Wind Pts
1 ELLINGER, Ryan Prospect Ridge Academy20' 0" +0.0 10
2 VARNEY, Kameron Lutheran High School19' 7" -2.1 8
3 VARGAS, Dylan Brighton High School19' 0" -.4 6
4 KENYON, Bryson Prospect Ridge Academy18' 6" +2.9 5
5 HEARON, Eric Fort Lupton High School17' 9" -1.7 4
6 ALVIDREZ-RAMOS, Jakob Brighton High School17' 4" +0.0 3
6 DREHER, Jeremiah Weld Central High School17' 4" -.5 2
8 CLARK, Brendan Brighton High School17' 3" -1.0 1
9 GONZALEZ, Anthony Skyview High School16' 10" +0.0  
10 KAPPAN, Trey Prospect Ridge Academy16' 4" +0.0  
11 LOPEZ, Jesus Weld Central High School15' 5" -.1  
LARSON, Ethan Lutheran High SchoolNM