2019 Holy Family Last ChanceBroomfield, CO
5/11/2019

< Back

#37 Boys Triple Jump Results

Finals

PL Athlete Team Mark Wind Pts HPL
1 MCCLURE, Michael Weld Central High School 41' 10" +0.5 10 3 (1)
2 GRAF, Trystan Strasburg High School 41' 8" -2.2 8 3 (2)
3 HEPP, Joseph Holy Family High School 39' 3.50" -1.7 6 3 (3)
4 OLAM, Hawi Skyview High School 39' 1" -2.0 5 3 (4)
5 ALDERFER, Cavin Holy Family High School 39' 0" -0.3 4 3 (5)
6 STRANGE, Hayden Holy Family High School 38' 6" -1.3 3 3 (6)
7 HIRSCHLAND, Quinn Fairview High School 38' 5.50" -1.3 2 3 (7)
8 EDFORS, Nils Fairview High School 38' 0.50" -1.7 1 2 (1)
9 KRUPKA, Peter Evergreen High School 37' 7.50" -1.2   2 (2)
10 VARGAS, Dylan Brighton High School 36' 8.50" -1.7   2 (3)
11 BARBER, Jayson Pomona High School 36' 6" -0.2   3 (8)
12 LINENBERGER, Aaron Pomona High School 36' 5" -3.1   3 (9)
13 LINDBERG, Nolan Gilpin County High School 35' 2" +0.0   1 (1)
14 CLARK, Brendan Brighton High School 34' 10" -0.1   2 (4)
15 ALVARADO, Brandon Holy Family High School 34' 4" +0.0   2 (5)
16 DICKSON, Cody Brighton High School 33' 11" +0.0   1 (2)
17 PINKOWITZ, Sawyer Denver Christian High School 33' 0.50" +2.2   1 (3)
18 MOHAMED, Samer Denver Christian High School 33' 0" +0.0   1 (4)
18 SAMARAS, Stone Holy Family High School 33' 0" -0.4   3 (10)
20 DERBY, Keagan Evergreen High School 32' 8.50" +0.0   2 (6)
21 BURNS, Spencer Evergreen High School 32' 1.50" +.9   1 (5)
22 MORENO, Braulio Strasburg High School 32' 0.50" -3.2   2 (7)
23 OLIVER, Dylan Strasburg High School 29' 10" +1.2   1 (6)
24 BOULTER, Blake Gilpin County High School 29' 5.50" +.9   1 (7)
25 TREMBATH, Henry Denver Christian High School 26' 2" +.2   1 (8)
LONG, Riley Stargate High School NM    
WANAMAKER, Ethan Prospect Ridge Academy NM    
WEITZMAN, Jack Stargate High School NM    
STETSON, Jacob Prospect Ridge Academy NM    
CASTANEDA, Sebastian Riverdale Ridge High School NM    

Finals Flight: 1

HPL Athlete Team Mark Wind Pts
1 LINDBERG, Nolan Gilpin County High School35' 2" +0.0  
2 DICKSON, Cody Brighton High School33' 11" +0.0  
3 PINKOWITZ, Sawyer Denver Christian High School33' 0.50" +2.2  
4 MOHAMED, Samer Denver Christian High School33' 0" +0.0  
5 BURNS, Spencer Evergreen High School32' 1.50" +.9  
6 OLIVER, Dylan Strasburg High School29' 10" +1.2  
7 BOULTER, Blake Gilpin County High School29' 5.50" +.9  
8 TREMBATH, Henry Denver Christian High School26' 2" +.2  
LONG, Riley Stargate High SchoolNM    
WANAMAKER, Ethan Prospect Ridge AcademyNM    


Finals Flight: 2

HPL Athlete Team Mark Wind Pts
1 EDFORS, Nils Fairview High School38' 0.50" -1.7 1
2 KRUPKA, Peter Evergreen High School37' 7.50" -1.2  
3 VARGAS, Dylan Brighton High School36' 8.50" -1.7  
4 CLARK, Brendan Brighton High School34' 10" -0.1  
5 ALVARADO, Brandon Holy Family High School34' 4" +0.0  
6 DERBY, Keagan Evergreen High School32' 8.50" +0.0  
7 MORENO, Braulio Strasburg High School32' 0.50" -3.2  
WEITZMAN, Jack Stargate High SchoolNM    
STETSON, Jacob Prospect Ridge AcademyNM    
CASTANEDA, Sebastian Riverdale Ridge High SchoolNM    


Finals Flight: 3

HPL Athlete Team Mark Wind Pts
1 MCCLURE, Michael Weld Central High School41' 10" +0.5 10
2 GRAF, Trystan Strasburg High School41' 8" -2.2 8
3 HEPP, Joseph Holy Family High School39' 3.50" -1.7 6
4 OLAM, Hawi Skyview High School39' 1" -2.0 5
5 ALDERFER, Cavin Holy Family High School39' 0" -0.3 4
6 STRANGE, Hayden Holy Family High School38' 6" -1.3 3
7 HIRSCHLAND, Quinn Fairview High School38' 5.50" -1.3 2
8 BARBER, Jayson Pomona High School36' 6" -0.2  
9 LINENBERGER, Aaron Pomona High School36' 5" -3.1  
10 SAMARAS, Stone Holy Family High School33' 0" -0.4