2019 Monarch Coyote Warrior InviteLafayette, CO
3/16/2019

< Back

#36 Women's Triple Jump Results

Finals

PL Athlete Age Team Mark Wind Pts HPL
1 CHEESMAN, Cassidy Centaurus High School 36' 5" +0.2 10 2 (1)
2 MARGOLIS, Lily Boulder High School 35' 7" -0.3 8 2 (2)
3 FARMER, Katie Holy Family High School 34' 0.50" +0.8 6 2 (3)
4 NAYSMITH, Grace Legacy High School 33' 9" -1.7 5 2 (4)
5 RAWLINGS, Kaylie University High School 31' 2" -2.4 4 2 (5)
6 DANIELS, Sydney Dakota Ridge High School 30' 9" -0.3 3 2 (6)
7 BAUER, Alexa Rock Canyon High School 29' 11" -0.2 2 2 (7)
8 BROWN, Brittney Horizon High School 29' 7.50" +1.8 1 1 (1)
9 GARDON, Noelle Holy Family High School 29' 0" -1.0   2 (8)
10 PECK, Maggie Broomfield High School 29' 0" +0.4   1 (2)
11 COOK, Lindsay Boulder High School 28' 2" -0.3   1 (3)
12 HARMON, Caroline Fairview High School 27' 11.50" -1.0   1 (4)
13 GRAF, Elizabeth Broomfield High School 27' 11" +0.0   1 (5)
14 BRICHACEK, Kelsey Holy Family High School 27' 10"     1 (6)
15 HAYES, Kallie Dakota Ridge High School 26' 10" +0.7   2 (9)
16 JESSEN-HEGELBACH, Jackie Fairview High School 25' 2" -1.7   1 (7)
TAGART, Olivia Horizon High School NM    
RAINES, Demi Horizon High School NM    
BEAVEN, Amy Fairview High School NM    
MOSSBRUCKER, Michaela Dakota Ridge High School NM    

Finals Flight: 1

HPL Athlete Age Team Mark Wind Pts
1 BROWN, Brittney Horizon High School29' 7.50" +1.8 1
2 PECK, Maggie Broomfield High School29' 0" +0.4  
3 COOK, Lindsay Boulder High School28' 2" -0.3  
4 HARMON, Caroline Fairview High School27' 11.50" -1.0  
5 GRAF, Elizabeth Broomfield High School27' 11" +0.0  
6 BRICHACEK, Kelsey Holy Family High School27' 10"    
7 JESSEN-HEGELBACH, Jackie Fairview High School25' 2" -1.7  
TAGART, Olivia Horizon High SchoolNM    
RAINES, Demi Horizon High SchoolNM    
BEAVEN, Amy Fairview High SchoolNM    


Finals Flight: 2

HPL Athlete Age Team Mark Wind Pts
1 CHEESMAN, Cassidy Centaurus High School36' 5" +0.2 10
2 MARGOLIS, Lily Boulder High School35' 7" -0.3 8
3 FARMER, Katie Holy Family High School34' 0.50" +0.8 6
4 NAYSMITH, Grace Legacy High School33' 9" -1.7 5
5 RAWLINGS, Kaylie University High School31' 2" -2.4 4
6 DANIELS, Sydney Dakota Ridge High School30' 9" -0.3 3
7 BAUER, Alexa Rock Canyon High School29' 11" -0.2 2
8 GARDON, Noelle Holy Family High School29' 0" -1.0  
9 HAYES, Kallie Dakota Ridge High School26' 10" +0.7  
MOSSBRUCKER, Michaela Dakota Ridge High SchoolNM