2022 Battle Mountain Husky InvitationalEdwards, CO
4/26/2022

< Back

#7 Men's 100 Meters Results

Finals

PL Athlete Team Time Wind Pts HPL
1 Reid, Terrence Battle Mountain High School 11.30 +3.5 10 8 (1)
2 Collins, Aidan Summit High School 11.43 +3.5 8 8 (2)
3 Schierholz, Jack Summit High School 11.45 +3.5 6 8 (3)
4 Villagrana, Jorge Rifle High School 11.47 +3.5 5 8 (4)
5 Turner, Roman Eagle Valley High School 11.62 +3.8 4 6 (1)
6 Bahan, Tyler Battle Mountain High School 11.65 +3.1 3 7 (1)
7 Koontz, Sam Battle Mountain High School 11.66 +3.5 2 8 (5)
8 Howell, Wyatt West Grand High School 11.67 +3.5 1 8 (6)
9 McClung, River Summit High School 11.73 +3.5   8 (7)
10 Archambault, Jackson Summit High School 11.80 +3.1   7 (2)
11 Manzo, Steven Eagle Valley High School 11.85 +3.8   6 (2)
12 James, Brayden West Grand High School 11.85 +3.8   6 (3)
13 Hernandez, Daniel Rifle High School 11.86 +3.1   7 (3)
14 Agajanian, Nathaniel Caprock Academy High School 11.90 +3.1   7 (4)
15 Sanders, Gant Battle Mountain High School 11.93 +4.0   5 (1)
16 Stafford, Jack Summit High School 12.01 +3.8   6 (4)
17 Harden, Clate Rifle High School 12.02 +3.1   7 (5)
18 Bucar, Trystan Middle Park High School 12.05 +3.1   7 (6)
19 Nielsen, Brody Eagle Valley High School 12.14 +3.8   6 (5)
20 Martinez, Xavier Middle Park High School 12.23 +3.8   6 (6)
21 Sinaloa, Jorge Battle Mountain High School 12.25 +2.9   1 (1)
22 Hagney, Tommy Steamboat Springs High School 12.26 +4.0   5 (2)
23 Crandall, Evan West Grand High School 12.27 +4.0   5 (3)
24 Torres, Sabastian Eagle Valley High School 12.31 +3.1   7 (7)
25 Beaumont, David Battle Mountain High School 12.32 +3.8   6 (7)
26 Medina, James Lake County High School 12.33 +3.8   6 (8)
27 Loera, Ulises Eagle Valley High School 12.34 +2.9   1 (2)
27 Davenport, Sean Steamboat Springs High School 12.34 +4.0   5 (4)
29 Clous, Kingston Eagle Valley High School 12.39 +1.6   4 (1)
30 Lazaro, Javier Lake County High School 12.46 +3.1   7 (8)
31 Delay, Ethan Middle Park High School 12.55 +1.7   3 (1)
32 Martin, Trey Battle Mountain High School 12.60 +2.9   1 (3)
33 Watson, Jaden Eagle Valley High School 12.66 +1.6   4 (2)
33 Howe, Matthew Eagle Valley High School 12.66 +4.0   5 (5)
35 Green, Matt Heritage Christian Academy 12.68 +1.6   4 (3)
36 Brunner, Will Battle Mountain High School 12.76 +4.3   2 (1)
37 Elvidge, Roman Steamboat Springs High School 12.81 +1.6   4 (4)
38 Anderson, Blake Eagle Valley High School 13.02 +4.0   5 (6)
39 Schnurr, Tanner Middle Park High School 13.12 +1.6   4 (5)
40 Marlette, Noah Eagle Valley High School 13.13 +4.0   5 (7)
41 Wiedel, Weston Middle Park High School 13.20 +1.6   4 (6)
42 Whaley, Logan Soroco High School 13.21 +1.6   4 (7)
43 Derning, Clark Steamboat Springs High School 13.35 +1.7   3 (2)
44 Garcia, Martin Lake County High School 13.36 +1.7   3 (3)
45 Gust-Archuleta, Antonio Eagle Valley High School 13.50 +1.7   3 (4)
46 Partain, AJ Heritage Christian Academy 13.52 +1.6   4 (8)
47 Williams, Rennick Battle Mountain High School 13.55 +1.7   3 (5)
48 Holloway, Connor Gilpin County High School 13.62 +4.3   2 (2)
49 Aguilar-Pineiro, Esteban West Grand High School 13.88 +4.3   2 (3)
50 Yarmer, Ben Heritage Christian Academy 14.18 +1.7   3 (6)
51 Vigil, Evan Lake County High School 14.21 +4.3   2 (4)
52 Williams, Caden Battle Mountain High School 14.31 +2.9   1 (4)
53 Ruiz, Edgar Battle Mountain High School 14.54 +1.7   3 (7)
54 Willis, Lane Gilpin County High School 14.66 +4.3   2 (5)
55 Strauch, Charlie Battle Mountain High School 14.71 +2.9   1 (5)
56 Slowey, George Steamboat Springs High School 14.72 +4.3   2 (6)
57 Eaton, Bryson Eagle Valley High School 14.89 +1.7   3 (8)
58 Harvey, Raymond Lake County High School 15.39 +4.3   2 (7)
59 Jackson, Gavin West Grand High School 15.49 +2.9   1 (6)
Prettyman, Peyton Rifle High School FS +3.5  
Fish, Ryan Battle Mountain High School NT +4.3  
Saldivar, Nicholas Rifle High School NT +4.0  

Finals Section: 1

Wind: +2.9

HPL Athlete Team Time Pts
1 Sinaloa, Jorge Battle Mountain High School12.25  
2 Loera, Ulises Eagle Valley High School12.34  
3 Martin, Trey Battle Mountain High School12.60  
4 Williams, Caden Battle Mountain High School14.31  
5 Strauch, Charlie Battle Mountain High School14.71  
6 Jackson, Gavin West Grand High School15.49  


Finals Section: 2

Wind: +4.3

HPL Athlete Team Time Pts
1 Brunner, Will Battle Mountain High School12.76  
2 Holloway, Connor Gilpin County High School13.62  
3 Aguilar-Pineiro, Esteban West Grand High School13.88  
4 Vigil, Evan Lake County High School14.21  
5 Willis, Lane Gilpin County High School14.66  
6 Slowey, George Steamboat Springs High School14.72  
7 Harvey, Raymond Lake County High School15.39  
Fish, Ryan Battle Mountain High SchoolNT  


Finals Section: 3

Wind: +1.7

HPL Athlete Team Time Pts
1 Delay, Ethan Middle Park High School12.55  
2 Derning, Clark Steamboat Springs High School13.35  
3 Garcia, Martin Lake County High School13.36  
4 Gust-Archuleta, Antonio Eagle Valley High School13.50  
5 Williams, Rennick Battle Mountain High School13.55  
6 Yarmer, Ben Heritage Christian Academy14.18  
7 Ruiz, Edgar Battle Mountain High School14.54  
8 Eaton, Bryson Eagle Valley High School14.89  


Finals Section: 4

Wind: +1.6

HPL Athlete Team Time Pts
1 Clous, Kingston Eagle Valley High School12.39  
2 Watson, Jaden Eagle Valley High School12.66  
3 Green, Matt Heritage Christian Academy12.68  
4 Elvidge, Roman Steamboat Springs High School12.81  
5 Schnurr, Tanner Middle Park High School13.12  
6 Wiedel, Weston Middle Park High School13.20  
7 Whaley, Logan Soroco High School13.21  
8 Partain, AJ Heritage Christian Academy13.52  


Finals Section: 5

Wind: +4.0

HPL Athlete Team Time Pts
1 Sanders, Gant Battle Mountain High School11.93  
2 Hagney, Tommy Steamboat Springs High School12.26  
3 Crandall, Evan West Grand High School12.27  
4 Davenport, Sean Steamboat Springs High School12.34  
5 Howe, Matthew Eagle Valley High School12.66  
6 Anderson, Blake Eagle Valley High School13.02  
7 Marlette, Noah Eagle Valley High School13.13  
Saldivar, Nicholas Rifle High SchoolNT  


Finals Section: 6

Wind: +3.8

HPL Athlete Team Time Pts
1 Turner, Roman Eagle Valley High School11.62 4
2 Manzo, Steven Eagle Valley High School11.85  
3 James, Brayden West Grand High School11.85  
4 Stafford, Jack Summit High School12.01  
5 Nielsen, Brody Eagle Valley High School12.14  
6 Martinez, Xavier Middle Park High School12.23  
7 Beaumont, David Battle Mountain High School12.32  
8 Medina, James Lake County High School12.33  


Finals Section: 7

Wind: +3.1

HPL Athlete Team Time Pts
1 Bahan, Tyler Battle Mountain High School11.65 3
2 Archambault, Jackson Summit High School11.80  
3 Hernandez, Daniel Rifle High School11.86  
4 Agajanian, Nathaniel Caprock Academy High School11.90  
5 Harden, Clate Rifle High School12.02  
6 Bucar, Trystan Middle Park High School12.05  
7 Torres, Sabastian Eagle Valley High School12.31  
8 Lazaro, Javier Lake County High School12.46  


Finals Section: 8

Wind: +3.5

HPL Athlete Team Time Pts
1 Reid, Terrence Battle Mountain High School11.30 10
2 Collins, Aidan Summit High School11.43 8
3 Schierholz, Jack Summit High School11.45 6
4 Villagrana, Jorge Rifle High School11.47 5
5 Koontz, Sam Battle Mountain High School11.66 2
6 Howell, Wyatt West Grand High School11.67 1
7 McClung, River Summit High School11.73  
Prettyman, Peyton Rifle High SchoolFS