2025 Frank Shorter Track ClassicNiwot, CO
5/11/2025

< Back

#2 Men's & Women's 800 Meters Results

Finals

PL Athlete Gender Age Team Time HPL
1 POWERS, Will X 21 Roots Running Project 1:57.39 23 (1)
2 WILLIAMS, Richard X 33 Unattached 1:59.17 23 (2)
3 MINEN, John X 36 Colorado Sports Chiropractic 2:01.43 23 (3)
4 CARR, Daniel X 23 Unattached 2:02.62 23 (4)
5 WERNER, Sam X 28 Good Boys Denver 2:10.38 23 (5)
6 ROMERO, Dimitrias X 38 Penguins Track & XC 2:16.44 22 (1)
7 LANGE, Madison X 13 Elevated Distance Training 2:17.00 23 (6)
8 EDELEN, Brent X 49 Penguins Track & XC 2:17.64 22 (2)
9 GAAL, Benji X 13 Elevated Distance Training 2:17.80 22 (3)
10 GROENDYK, Sloane X 13 Rock Creek Track Club 2:18.16 23 (7)
11 SCRIVNER, Grant X 15 Elevated Distance Training 2:18.93 22 (4)
12 POLLARD, Ryan X 12 Elevated Distance Training 2:19.40 21 (1)
13 SHAKLEE, Dylan X 13 Peak Performance Running 2:20.12 22 (5)
14 MARINOV, Emil X 36 Unattached 2:20.72 21 (2)
15 STRAKA, Todd X 58 Boulder Road Runners 2:21.36 22 (6)
16 MCDONALD, Chris X 56 Boulder Road Runners 2:21.83 22 (7)
17 BORSHEIM, Bridger X 16 Elevated Distance Training 2:22.09 22 (8)
18 SNOBECK, Melissa X 36 Denver Metro Racing 2:24.87 22 (9)
19 ROMERO, Shae X 14 Penguins Track & XC 2:24.99 20 (1)
20 KOGER, Avery X 13 Boulder Mountain Warriors 2:25.19 20 (2)
21 CARLSON, Liam X 12 Elevated Distance Training 2:25.52 20 (3)
22 BROWN, Jace X 15 Rock Creek Track Club 2:26.52 21 (3)
23 KOUDELKOVA, Tereza X 13 Boulder Mountain Warriors 2:26.91 21 (4)
24 TATE, Shane X 10 Elevated Distance Training 2:29.11 21 (5)
25 REPSHER, Charlotte X 14 Rock Creek Track Club 2:29.16 21 (6)
26 BOLDA, Emily X 13 Rock Creek Track Club 2:29.54 20 (4)
27 ROMERO, Greyson X 10 Penguins Track & XC 2:30.88 20 (5)
28 CAPUTO-WILKOWSKI, Flora X 13 Unattached 2:32.04 20 (6)
29 EDELEN, Cole X 11 Penguins Track & XC 2:32.33 20 (7)
30 YOUNG, Rainer X 9 Rock Creek Track Club 2:32.94 20 (8)
31 ZELAYA, Ezra M 11 Boulder Mountain Warriors 2:33.70 19 (1)
32 HAGEN, Ephie X 14 Rock Creek Track Club 2:34.25 21 (7)
33 PETTY, Evan X 13 Rock Creek Track Club 2:34.56 19 (2)
34 EDELEN, Frances X 15 Penguins Track & XC 2:34.81 20 (9)
35 JOOSTEN, Blake X 12 Rock Creek Track Club 2:34.90 19 (3)
36 WILKE, Rudeger X 47 Unattached 2:35.73 19 (4)
37 BOTTING, Christian X 48 T.E.A.M Boulder 2:35.96 18 (1)
38 SLAGLE, Colton X 13 Elevated Distance Training 2:36.89 18 (2)
39 SEIBEL, Emma X 12 Rock Creek Track Club 2:36.98 18 (3)
40 VALENTINE, Louisa X 13 Unattached 2:38.55 19 (5)
41 O'GORMAN, Evie Mai F 13 Boulder Mountain Warriors 2:38.96 19 (6)
42 SNAVELY, Harper X 13 Boulder Mountain Warriors 2:39.40 19 (7)
43 TIMM, Taylor X 13 Orchestra 2:40.06 20 (10)
44 COTTRELL, Bob X 65 Boulder Road Runners 2:42.47 19 (8)
45 EDELEN, Rose X 14 Penguins Track & XC 2:42.75 20 (11)
46 WAKEFIELD, Kinsley X 13 Elevated Distance Training 2:43.12 14 (1)
47 RUBY, Will X 11 Elevated Distance Training 2:44.73 16 (1)
48 FOWLER, Ian X 45 Unattached 2:44.86 16 (2)
49 HOWARD, Oliver X 10 Unattached 2:45.08 19 (9)
50 KOUDELKA, Simon X 11 Boulder Mountain Warriors 2:45.40 18 (4)
51 JOY, Griffyn X 10 T.E.A.M Boulder 2:45.59 17 (1)
52 DYSART, Norah X 14 Unattached 2:45.94 18 (5)
53 JENKINS, Kate X 11 Elevated Distance Training 2:46.08 18 (6)
54 MASTER, Grant X 12 Boulder Mountain Warriors 2:46.57 17 (2)
55 SCHNEIDER, Kian X 11 Mountain Lions 2:47.75 18 (7)
56 WHITMORE, Declan X 11 Elevated Distance Training 2:47.92 16 (3)
57 ANDERSON, Harrison X 10 Mountain Lions 2:48.57 18 (8)
58 FRANKE, Jeff X 52 T.E.A.M Boulder 2:50.48 16 (4)
59 WHITMORE, Graham X 9 Elevated Distance Training 2:52.02 16 (5)
60 ELLIOTT, Spencer X 9 Elevated Distance Training 2:54.90 17 (3)
61 PRATHER, Henry X 11 Longmont Recreation (CARA) 2:56.39 15 (1)
62 CAPRON, Kennedy X 13 Elevated Distance Training 2:56.81 17 (4)
63 JOHNSON, Ainsley X 13 Elevated Distance Training 2:56.92 15 (2)
64 WICKENS, Megan X 32 Unattached 2:57.55 14 (2)
65 STEVENS, Charlie X 11 Boulder Mountain Warriors 2:59.04 17 (5)
66 ZHENG, Alice X 33 Unattached 3:00.16 17 (6)
67 OVERCASH, Brantley X 66 Unattached 3:00.25 17 (7)
68 FOWLER, Mindy X 46 Unattached 3:00.36 14 (3)
69 CROFT, August X 10 Mountain Lions 3:01.77 15 (3)
70 STELZER, Hazel X 13 Unattached 3:01.79 14 (4)
71 TALALAEVA, Sebastian X 9 Mountain Lions 3:01.80 16 (6)
72 WARTH, Alexandra X 12 Elevated Distance Training 3:02.29 16 (7)
73 NOCAR, Valeria X 10 Unattached 3:02.62 13 (1)
74 BRUMFIELD, Oliver X 11 T.E.A.M Boulder 3:02.81 15 (4)
75 SARGENT, Mary X 11 Unattached 3:03.93 2 (1)
76 WITHERILL, Oliver X 10 Mountain Lions 3:04.07 14 (5)
77 SILIN, Alexander X 11 Evergreen Sports Academy 3:05.25 7 (1)
78 ANDERSON, Hudson X 9 Mountain Lions 3:05.42 17 (8)
79 SCHWARTZMAN, Reagan X 10 Elevated Distance Training 3:05.70 15 (5)
80 ROBERTS, Layton X 8 Mountain Lions 3:06.32 14 (6)
81 MCCALMON, Heather X 11 Mountain Lions 3:06.45 12 (1)
82 MADRY, Sylvia X 13 Boulder Mountain Warriors 3:06.97 17 (9)
83 STEVENS, Liam X 12 Elevated Distance Training 3:07.17 15 (6)
84 MCCORMICK, Olive X 10 Peak Performance Running 3:07.66 11 (1)
85 STICKEL, Baya X 10 Elevated Distance Training 3:08.22 15 (7)
86 CAPPELLA, Sophia X 14 Elevated Distance Training 3:09.59 13 (2)
87 TUCKER, Hazel X 8 Boulder Mountain Warriors 3:09.81 13 (3)
88 GANN, Emma X 9 Mountain Lions 3:09.94 13 (4)
89 KELLY, Graham X 11 Unattached 3:10.11 16 (8)
90 THORNTON, Skye X 8 Mountain Lions 3:10.21 13 (5)
91 STANTON, Cole X 10 Boulder Mountain Warriors 3:10.64 14 (7)
92 KELLY, Reid X 9 Unattached 3:11.50 14 (8)
93 MERGES, Ansel X 9 Unattached 3:11.74 13 (6)
94 JACOBSEN, Heidi F 10 Evergreen Sports Academy 3:12.95 2 (2)
95 BEEZLEY, Graham X 9 Boulder Mountain Warriors 3:13.92 12 (2)
96 DYSON, Ellery X 8 Mountain Lions 3:15.18 13 (7)
97 BOONE, Beckett X 10 Boulder Mountain Warriors 3:16.77 14 (9)
98 FOX, Ben X 10 Mountain Lions 3:17.38 13 (8)
99 HUNNICUTT, Damian X 9 Mountain Lions 3:17.56 14 (10)
100 BITZER, Bennett X 7 Mountain Lions 3:18.15 12 (3)
101 NOWAK, Savannah X 9 Boulder Mountain Warriors 3:18.49 13 (9)
102 FISKE, Rocco X 11 Mountain Lions 3:19.69 12 (4)
103 WISSER, Cosette X 11 Unattached 3:20.21 2 (3)
104 BEAUCHAMP, Cora X 10 Mountain Lions 3:21.68 11 (2)
105 KOUDELKOVA, Karolina X 8 Boulder Mountain Warriors 3:21.83 10 (1)
106 COVINO, Lila X 10 Mountain Lions 3:22.80 12 (5)
107 SWORD, Ethan X 9 Mountain Lions 3:23.94 13 (10)
108 GIMPEL, Finn X 7 Mountain Lions 3:24.04 10 (2)
109 HARVEY, Graham X 9 Mountain Lions 3:24.19 12 (6)
110 KOGER, Pearl X 8 Mountain Lions 3:25.46 10 (3)
110 STEVENS, Claire X 8 Boulder Mountain Warriors 3:25.46 11 (3)
112 SCOTT, Siena X 7 Mountain Lions 3:26.13 10 (4)
113 FOWLER, Vivienne X 16 Unattached 3:26.98 4 (1)
114 STICKEL, Emerson X 8 Elevated Distance Training 3:27.53 10 (5)
115 CERNY, Miles X 9 Mountain Lions 3:27.92 12 (7)
116 WITHERILL, Quinn X 8 Mountain Lions 3:28.18 9 (1)
117 GARNER, Townes X 9 Mountain Lions 3:29.06 12 (8)
118 GRAY, Beckett X 8 Mountain Lions 3:29.74 13 (11)
119 NESBIT, Oliver X 9 Mountain Lions 3:31.18 13 (12)
120 BETTS, Norris X 7 Mountain Lions 3:31.48 12 (9)
121 BOTTING, Lucas X 8 Mountain Lions 3:31.63 9 (2)
122 BUXA, Ellie X 9 Elevated Distance Training 3:32.36 7 (2)
123 WOOD, Julian X 9 Mountain Lions 3:33.44 11 (4)
124 BRADY, Yahrah X 8 Blazers Track Club 3:33.99 16 (9)
125 VERVERS, Peyton X 8 Mountain Lions 3:34.65 11 (5)
126 HERRON, Miquel X 11 Evergreen Sports Academy 3:37.08 2 (4)
127 OGDEN, Rosalie X 7 Boulder Mountain Warriors 3:38.57 9 (3)
128 SIMKINS, Declan X 10 Rock Creek Track Club 3:38.64 10 (6)
129 KRULL, Macsen X 7 Elevated Distance Training 3:38.86 5 (1)
130 FELGAR, Lulu X 9 Mountain Lions 3:39.29 11 (6)
131 SOUTH, Henry X 7 Mountain Lions 3:39.91 11 (7)
132 MOURA, Tom X 8 Mountain Lions 3:39.96 8 (1)
133 ROBERTON, Savannah X 8 Mountain Lions 3:40.56 11 (8)
134 CERNY, Luna X 7 Mountain Lions 3:40.63 3 (1)
135 VILLARREAL CASILLAS, Greta X 8 Mountain Lions 3:41.51 10 (7)
136 SCHNEIDER, Tenzey X 7 Mountain Lions 3:42.59 11 (9)
137 WHITE, Everett X 10 Mountain Lions 3:43.87 11 (10)
138 DOPP, Maddie X 6 Mountain Lions 3:44.04 9 (4)
139 SARGENT, Rowan X 8 Unattached 3:45.32 2 (5)
140 MARCONDES MANGINI, Luca X 7 Mountain Lions 3:46.37 9 (5)
141 FINGER, Jonathan X 8 Mountain Lions 3:48.87 7 (3)
142 BALAREZO, Zara X 10 Mountain Lions 3:50.00 5 (2)
143 LEONARD, Kali X 6 Boulder Mountain Warriors 3:50.87 7 (4)
144 SCHOOLEY, Jonah X 8 Mountain Lions 3:50.97 4 (2)
145 COHEN-SHAPIRO, Olive X 9 Mountain Lions 3:51.91 2 (6)
146 GIRARD-BAUM, Lukas X 8 Mountain Lions 3:51.96 8 (2)
147 BECERRA, Koki X 8 Mountain Lions 3:52.39 8 (3)
148 HESS, Sam X 9 Mountain Lions 3:52.67 4 (3)
149 WORD, Kai X 6 Mountain Lions 3:52.85 8 (4)
150 SOUTH, Georgia X 10 Mountain Lions 3:54.74 10 (8)
151 CORNETT, Palmer X 7 Mountain Lions 3:57.01 9 (6)
152 GROFF, Benjamin X 11 Mountain Lions 3:57.79 4 (4)
153 KELLY, Nolan X 7 Unattached 3:59.59 6 (1)
154 WILLIAMS, Lauren X 8 Mountain Lions 4:01.05 8 (5)
155 GRAY, Tennyson X 6 Mountain Lions 4:02.68 5 (3)
156 CHAUS, William 'Billy' X 5 Mountain Lions 4:02.95 6 (2)
157 OROZCO, Lucas X 8 Mountain Lions 4:03.01 6 (3)
158 TURNER, Lydia X 6 Mountain Lions 4:03.38 7 (5)
159 STELZER, Clyde X 9 Mountain Lions 4:04.69 8 (6)
160 WEINBERG, Nolan X 5 Unattached 4:05.82 8 (7)
161 NEHLS, Lilly X 8 Mountain Lions 4:06.76 6 (4)
162 FULLMER, Emery X 7 Boulder Mountain Warriors 4:07.16 5 (4)
163 OROZCO, Felix X 7 Mountain Lions 4:07.97 9 (7)
164 BETTS, Eleanor X 9 Mountain Lions 4:07.98 8 (8)
165 FISKE, Rome X 8 Mountain Lions 4:08.23 6 (5)
166 ELLIOTT, Adeline X 6 Elevated Distance Training 4:08.86 4 (5)
167 HASELOH, Julian X 10 Mountain Lions 4:09.12 5 (5)
168 CONBEER, Deva X 6 Mountain Lions 4:10.64 6 (6)
169 O'CONNELL, Liam X 8 Mountain Lions 4:10.69 6 (7)
170 STANTON, Eva X 7 Boulder Mountain Warriors 4:11.02 5 (6)
171 DOPP, Mason X 6 Mountain Lions 4:11.64 6 (8)
172 MEISHEID, Reese X 11 Elevated Distance Training 4:12.58 7 (6)
173 THORNTON, Gio X 5 Mountain Lions 4:13.66 6 (9)
174 FULCOMER, Arabella X 9 Mountain Lions 4:13.83 9 (8)
175 COLWYN, Cassidy X 7 Mountain Lions 4:13.97 5 (7)
176 CASEY, Violet X 9 Mountain Lions 4:14.15 7 (7)
177 ANDREWS, Summer X 5 Mountain Lions 4:15.77 5 (8)
178 HOROWITZ, Edison X 6 Mountain Lions 4:17.74 4 (6)
179 FOWLER, Viola X 13 Unattached 4:18.05 4 (7)
180 MCCABE, Reece X 6 Mountain Lions 4:22.41 1 (1)
181 SCOTT, Taylor X 6 Mountain Lions 4:24.25 4 (8)
182 GUTSHALL, Myra X 10 Mountain Lions 4:25.51 2 (7)
183 BOTTING, Willa X 6 Mountain Lions 4:27.98 3 (2)
184 GIRARD, Adrian X 5 Mountain Lions 4:31.06 3 (3)
185 BITZER, Miller X 5 Mountain Lions 4:36.76 4 (9)
186 WOOLDRIDGE, Duke X 5 Mountain Lions 4:37.99 3 (4)
187 FARAJ, M'ra X 5 Mountain Lions 4:40.96 3 (5)
188 KLEM, Gracie X 11 Mountain Lions 4:41.12 3 (6)
189 MOORE, John X 5 Mountain Lions 4:41.19 1 (2)
190 HASELOH, Lucia X 7 Unattached 4:42.09 2 (8)
191 WOOLDRIDGE, Cole X 3 Mountain Lions 4:54.34 1 (3)
192 CERNY, Cora X 5 Unattached 4:55.27 1 (4)
193 FRANKE, Colin X 11 Mountain Lions 4:59.17 4 (10)
194 KARPEN, Caleb X 6 Mountain Lions 5:01.37 3 (7)
195 COLWYN, Astrid X 5 Mountain Lions 5:02.78 1 (5)
196 O'CONNELL, Eve X 6 Mountain Lions 5:03.64 3 (8)
197 CROSBY, George X 4 Unattached 5:43.43 1 (6)
198 CASEY, Osias X 10 Mountain Lions 5:45.74 2 (9)
199 REX, Leo X 5 Unattached 5:47.78 1 (7)
200 TRONCONE, Everleigh X 6 Unattached 6:04.05 1 (8)
201 WHITE, Quinn X 4 Unattached 6:18.88 1 (9)
202 GUITARIST, Rocco X 3 Unattached 6:39.01 3 (9)
SCREPANTI, Alex X 6 Mountain Lions DNS
SCREPANTI, Theo X 9 Mountain Lions DNS
LOUCKS, London X 5 Mountain Lions DNS
CENTENO, Matias X 8 Mountain Lions DNS
MITCHELL, Hudson M 10 Boulder Mountain Lio DNS
GRATZ, Levi X 7 Mountain Lions DNS
GANN, Lu X 13 Unattached DNS
FRIESEN, Charles X 11 Mountain Lions DNS
CHERIAN, Luca X 11 Mountain Lions DNS
GATELY, Miles X 13 Boulder Country Day DNS
TWEEDIE, Ava X 13 Rock Creek Track Club DNS
GNOZA, Stephen X 39 Rocky Mountain Runners DNS
LAWRENCE, Andrew X 31 Unattached DNS
JOHNSON, Jaden M 18 REAL Training DNS
MAHAN, Alex X 15 Unattached DNS

Finals Section: 1

HPL Athlete Gender Age Team Time
1 MCCABE, Reece X 6 Mountain Lions4:22.41
2 MOORE, John X 5 Mountain Lions4:41.19
3 WOOLDRIDGE, Cole X 3 Mountain Lions4:54.34
4 CERNY, Cora X 5 Unattached4:55.27
5 COLWYN, Astrid X 5 Mountain Lions5:02.78
6 CROSBY, George X 4 Unattached5:43.43
7 REX, Leo X 5 Unattached5:47.78
8 TRONCONE, Everleigh X 6 Unattached6:04.05
9 WHITE, Quinn X 4 Unattached6:18.88
SCREPANTI, Alex X 6 Mountain LionsDNS


Finals Section: 2

HPL Athlete Gender Age Team Time
1 SARGENT, Mary X 11 Unattached3:03.93
2 JACOBSEN, Heidi F 10 Evergreen Sports Academy3:12.95
3 WISSER, Cosette X 11 Unattached3:20.21
4 HERRON, Miquel X 11 Evergreen Sports Academy3:37.08
5 SARGENT, Rowan X 8 Unattached3:45.32
6 COHEN-SHAPIRO, Olive X 9 Mountain Lions3:51.91
7 GUTSHALL, Myra X 10 Mountain Lions4:25.51
8 HASELOH, Lucia X 7 Unattached4:42.09
9 CASEY, Osias X 10 Mountain Lions5:45.74
SCREPANTI, Theo X 9 Mountain LionsDNS


Finals Section: 3

HPL Athlete Gender Age Team Time
1 CERNY, Luna X 7 Mountain Lions3:40.63
2 BOTTING, Willa X 6 Mountain Lions4:27.98
3 GIRARD, Adrian X 5 Mountain Lions4:31.06
4 WOOLDRIDGE, Duke X 5 Mountain Lions4:37.99
5 FARAJ, M'ra X 5 Mountain Lions4:40.96
6 KLEM, Gracie X 11 Mountain Lions4:41.12
7 KARPEN, Caleb X 6 Mountain Lions5:01.37
8 O'CONNELL, Eve X 6 Mountain Lions5:03.64
9 GUITARIST, Rocco X 3 Unattached6:39.01
LOUCKS, London X 5 Mountain LionsDNS


Finals Section: 4

HPL Athlete Gender Age Team Time
1 FOWLER, Vivienne X 16 Unattached3:26.98
2 SCHOOLEY, Jonah X 8 Mountain Lions3:50.97
3 HESS, Sam X 9 Mountain Lions3:52.67
4 GROFF, Benjamin X 11 Mountain Lions3:57.79
5 ELLIOTT, Adeline X 6 Elevated Distance Training4:08.86
6 HOROWITZ, Edison X 6 Mountain Lions4:17.74
7 FOWLER, Viola X 13 Unattached4:18.05
8 SCOTT, Taylor X 6 Mountain Lions4:24.25
9 BITZER, Miller X 5 Mountain Lions4:36.76
10 FRANKE, Colin X 11 Mountain Lions4:59.17


Finals Section: 5

HPL Athlete Gender Age Team Time
1 KRULL, Macsen X 7 Elevated Distance Training3:38.86
2 BALAREZO, Zara X 10 Mountain Lions3:50.00
3 GRAY, Tennyson X 6 Mountain Lions4:02.68
4 FULLMER, Emery X 7 Boulder Mountain Warriors4:07.16
5 HASELOH, Julian X 10 Mountain Lions4:09.12
6 STANTON, Eva X 7 Boulder Mountain Warriors4:11.02
7 COLWYN, Cassidy X 7 Mountain Lions4:13.97
8 ANDREWS, Summer X 5 Mountain Lions4:15.77


Finals Section: 6

HPL Athlete Gender Age Team Time
1 KELLY, Nolan X 7 Unattached3:59.59
2 CHAUS, William 'Billy' X 5 Mountain Lions4:02.95
3 OROZCO, Lucas X 8 Mountain Lions4:03.01
4 NEHLS, Lilly X 8 Mountain Lions4:06.76
5 FISKE, Rome X 8 Mountain Lions4:08.23
6 CONBEER, Deva X 6 Mountain Lions4:10.64
7 O'CONNELL, Liam X 8 Mountain Lions4:10.69
8 DOPP, Mason X 6 Mountain Lions4:11.64
9 THORNTON, Gio X 5 Mountain Lions4:13.66


Finals Section: 7

HPL Athlete Gender Age Team Time
1 SILIN, Alexander X 11 Evergreen Sports Academy3:05.25
2 BUXA, Ellie X 9 Elevated Distance Training3:32.36
3 FINGER, Jonathan X 8 Mountain Lions3:48.87
4 LEONARD, Kali X 6 Boulder Mountain Warriors3:50.87
5 TURNER, Lydia X 6 Mountain Lions4:03.38
6 MEISHEID, Reese X 11 Elevated Distance Training4:12.58
7 CASEY, Violet X 9 Mountain Lions4:14.15


Finals Section: 8

HPL Athlete Gender Age Team Time
1 MOURA, Tom X 8 Mountain Lions3:39.96
2 GIRARD-BAUM, Lukas X 8 Mountain Lions3:51.96
3 BECERRA, Koki X 8 Mountain Lions3:52.39
4 WORD, Kai X 6 Mountain Lions3:52.85
5 WILLIAMS, Lauren X 8 Mountain Lions4:01.05
6 STELZER, Clyde X 9 Mountain Lions4:04.69
7 WEINBERG, Nolan X 5 Unattached4:05.82
8 BETTS, Eleanor X 9 Mountain Lions4:07.98
CENTENO, Matias X 8 Mountain LionsDNS


Finals Section: 9

HPL Athlete Gender Age Team Time
1 WITHERILL, Quinn X 8 Mountain Lions3:28.18
2 BOTTING, Lucas X 8 Mountain Lions3:31.63
3 OGDEN, Rosalie X 7 Boulder Mountain Warriors3:38.57
4 DOPP, Maddie X 6 Mountain Lions3:44.04
5 MARCONDES MANGINI, Luca X 7 Mountain Lions3:46.37
6 CORNETT, Palmer X 7 Mountain Lions3:57.01
7 OROZCO, Felix X 7 Mountain Lions4:07.97
8 FULCOMER, Arabella X 9 Mountain Lions4:13.83
MITCHELL, Hudson M 10 Boulder Mountain LioDNS


Finals Section: 10

HPL Athlete Gender Age Team Time
1 KOUDELKOVA, Karolina X 8 Boulder Mountain Warriors3:21.83
2 GIMPEL, Finn X 7 Mountain Lions3:24.04
3 KOGER, Pearl X 8 Mountain Lions3:25.46
4 SCOTT, Siena X 7 Mountain Lions3:26.13
5 STICKEL, Emerson X 8 Elevated Distance Training3:27.53
6 SIMKINS, Declan X 10 Rock Creek Track Club3:38.64
7 VILLARREAL CASILLAS, Greta X 8 Mountain Lions3:41.51
8 SOUTH, Georgia X 10 Mountain Lions3:54.74


Finals Section: 11

HPL Athlete Gender Age Team Time
1 MCCORMICK, Olive X 10 Peak Performance Running3:07.66
2 BEAUCHAMP, Cora X 10 Mountain Lions3:21.68
3 STEVENS, Claire X 8 Boulder Mountain Warriors3:25.46
4 WOOD, Julian X 9 Mountain Lions3:33.44
5 VERVERS, Peyton X 8 Mountain Lions3:34.65
6 FELGAR, Lulu X 9 Mountain Lions3:39.29
7 SOUTH, Henry X 7 Mountain Lions3:39.91
8 ROBERTON, Savannah X 8 Mountain Lions3:40.56
9 SCHNEIDER, Tenzey X 7 Mountain Lions3:42.59
10 WHITE, Everett X 10 Mountain Lions3:43.87


Finals Section: 12

HPL Athlete Gender Age Team Time
1 MCCALMON, Heather X 11 Mountain Lions3:06.45
2 BEEZLEY, Graham X 9 Boulder Mountain Warriors3:13.92
3 BITZER, Bennett X 7 Mountain Lions3:18.15
4 FISKE, Rocco X 11 Mountain Lions3:19.69
5 COVINO, Lila X 10 Mountain Lions3:22.80
6 HARVEY, Graham X 9 Mountain Lions3:24.19
7 CERNY, Miles X 9 Mountain Lions3:27.92
8 GARNER, Townes X 9 Mountain Lions3:29.06
9 BETTS, Norris X 7 Mountain Lions3:31.48


Finals Section: 13

HPL Athlete Gender Age Team Time
1 NOCAR, Valeria X 10 Unattached3:02.62
2 CAPPELLA, Sophia X 14 Elevated Distance Training3:09.59
3 TUCKER, Hazel X 8 Boulder Mountain Warriors3:09.81
4 GANN, Emma X 9 Mountain Lions3:09.94
5 THORNTON, Skye X 8 Mountain Lions3:10.21
6 MERGES, Ansel X 9 Unattached3:11.74
7 DYSON, Ellery X 8 Mountain Lions3:15.18
8 FOX, Ben X 10 Mountain Lions3:17.38
9 NOWAK, Savannah X 9 Boulder Mountain Warriors3:18.49
10 SWORD, Ethan X 9 Mountain Lions3:23.94
11 GRAY, Beckett X 8 Mountain Lions3:29.74
12 NESBIT, Oliver X 9 Mountain Lions3:31.18
GRATZ, Levi X 7 Mountain LionsDNS


Finals Section: 14

HPL Athlete Gender Age Team Time
1 WAKEFIELD, Kinsley X 13 Elevated Distance Training2:43.12
2 WICKENS, Megan X 32 Unattached2:57.55
3 FOWLER, Mindy X 46 Unattached3:00.36
4 STELZER, Hazel X 13 Unattached3:01.79
5 WITHERILL, Oliver X 10 Mountain Lions3:04.07
6 ROBERTS, Layton X 8 Mountain Lions3:06.32
7 STANTON, Cole X 10 Boulder Mountain Warriors3:10.64
8 KELLY, Reid X 9 Unattached3:11.50
9 BOONE, Beckett X 10 Boulder Mountain Warriors3:16.77
10 HUNNICUTT, Damian X 9 Mountain Lions3:17.56


Finals Section: 15

HPL Athlete Gender Age Team Time
1 PRATHER, Henry X 11 Longmont Recreation (CARA)2:56.39
2 JOHNSON, Ainsley X 13 Elevated Distance Training2:56.92
3 CROFT, August X 10 Mountain Lions3:01.77
4 BRUMFIELD, Oliver X 11 T.E.A.M Boulder3:02.81
5 SCHWARTZMAN, Reagan X 10 Elevated Distance Training3:05.70
6 STEVENS, Liam X 12 Elevated Distance Training3:07.17
7 STICKEL, Baya X 10 Elevated Distance Training3:08.22
GANN, Lu X 13 UnattachedDNS
FRIESEN, Charles X 11 Mountain LionsDNS


Finals Section: 16

HPL Athlete Gender Age Team Time
1 RUBY, Will X 11 Elevated Distance Training2:44.73
2 FOWLER, Ian X 45 Unattached2:44.86
3 WHITMORE, Declan X 11 Elevated Distance Training2:47.92
4 FRANKE, Jeff X 52 T.E.A.M Boulder2:50.48
5 WHITMORE, Graham X 9 Elevated Distance Training2:52.02
6 TALALAEVA, Sebastian X 9 Mountain Lions3:01.80
7 WARTH, Alexandra X 12 Elevated Distance Training3:02.29
8 KELLY, Graham X 11 Unattached3:10.11
9 BRADY, Yahrah X 8 Blazers Track Club3:33.99
CHERIAN, Luca X 11 Mountain LionsDNS


Finals Section: 17

HPL Athlete Gender Age Team Time
1 JOY, Griffyn X 10 T.E.A.M Boulder2:45.59
2 MASTER, Grant X 12 Boulder Mountain Warriors2:46.57
3 ELLIOTT, Spencer X 9 Elevated Distance Training2:54.90
4 CAPRON, Kennedy X 13 Elevated Distance Training2:56.81
5 STEVENS, Charlie X 11 Boulder Mountain Warriors2:59.04
6 ZHENG, Alice X 33 Unattached3:00.16
7 OVERCASH, Brantley X 66 Unattached3:00.25
8 ANDERSON, Hudson X 9 Mountain Lions3:05.42
9 MADRY, Sylvia X 13 Boulder Mountain Warriors3:06.97
GATELY, Miles X 13 Boulder Country DayDNS


Finals Section: 18

HPL Athlete Gender Age Team Time
1 BOTTING, Christian X 48 T.E.A.M Boulder2:35.96
2 SLAGLE, Colton X 13 Elevated Distance Training2:36.89
3 SEIBEL, Emma X 12 Rock Creek Track Club2:36.98
4 KOUDELKA, Simon X 11 Boulder Mountain Warriors2:45.40
5 DYSART, Norah X 14 Unattached2:45.94
6 JENKINS, Kate X 11 Elevated Distance Training2:46.08
7 SCHNEIDER, Kian X 11 Mountain Lions2:47.75
8 ANDERSON, Harrison X 10 Mountain Lions2:48.57
TWEEDIE, Ava X 13 Rock Creek Track ClubDNS
GNOZA, Stephen X 39 Rocky Mountain RunnersDNS


Finals Section: 19

HPL Athlete Gender Age Team Time
1 ZELAYA, Ezra M 11 Boulder Mountain Warriors2:33.70
2 PETTY, Evan X 13 Rock Creek Track Club2:34.56
3 JOOSTEN, Blake X 12 Rock Creek Track Club2:34.90
4 WILKE, Rudeger X 47 Unattached2:35.73
5 VALENTINE, Louisa X 13 Unattached2:38.55
6 O'GORMAN, Evie Mai F 13 Boulder Mountain Warriors2:38.96
7 SNAVELY, Harper X 13 Boulder Mountain Warriors2:39.40
8 COTTRELL, Bob X 65 Boulder Road Runners2:42.47
9 HOWARD, Oliver X 10 Unattached2:45.08
LAWRENCE, Andrew X 31 UnattachedDNS


Finals Section: 20

HPL Athlete Gender Age Team Time
1 ROMERO, Shae X 14 Penguins Track & XC2:24.99
2 KOGER, Avery X 13 Boulder Mountain Warriors2:25.19
3 CARLSON, Liam X 12 Elevated Distance Training2:25.52
4 BOLDA, Emily X 13 Rock Creek Track Club2:29.54
